This is so you know what calculations belong to which event.
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Industry-standard is 85%
For events with cocktails, the industry standard is about 30%
For events with cocktails, the industry standard is about 20%
If you're having signature cocktails, the industry standard is 60%. If you're just having a full bar, the industry standard is 50%
| Name | Servings | Purchase (each) | Case/s | Est. Cost |
| Beer (12 oz Cans/Bottles) | ||||
| Wine (750ml Bottles) | ||||
| Liquor (750ml bottles) | ||||
| Total Est. Alcohol Cost |
Send yourself these estimates so you have them documented.