| Features | Hobby | Pro | Premium | Platinum |
|---|---|---|---|---|
| Unlimited calculators | ✅ | ✅ | ✅ | ✅ |
| No ConvertCalculator branding* | ✅ | ✅ | ✅ | ✅ |
| Monthly visits | 2,000 p/m | 10,000 p/m | 50,000 p/m | 300,000 p/m |
| Submissions | ❌ | 200 p/m | 1,000 p/m | 10,000 p/m |
| CTA Checkout | ❌ | 30 p/m | 300 p/m | 3,000 p/m |
| File upload file size | ❌ | 1 mb | 10 mb | 100 mb |
| Workspaces | 1 | 1 | 1 | ♾️ |
| Tables | 1 | 5 | 10 | 20 |
| Basic elements | ||||
| Button element | ✅ | ✅ | ✅ | ✅ |
| Divider element | ✅ | ✅ | ✅ | ✅ |
| Container element | ✅ | ✅ | ✅ | ✅ |
| Image element | ✅ | ✅ | ✅ | ✅ |
| Text element | ✅ | ✅ | ✅ | ✅ |
| Title element | ✅ | ✅ | ✅ | ✅ |
| Question | ✅ | ✅ | ✅ | ✅ |
| Radio question | ✅ | ✅ | ✅ | ✅ |
| Radio group question | ✅ | ✅ | ✅ | ✅ |
| Range question | ✅ | ✅ | ✅ | ✅ |
| Slider range question | ✅ | ✅ | ✅ | ✅ |
| Number range question | ✅ | ✅ | ✅ | ✅ |
| Incrementer range question | ✅ | ✅ | ✅ | ✅ |
| Radio button question | ✅ | ✅ | ✅ | ✅ |
| Checkbox radio question | ✅ | ✅ | ✅ | ✅ |
| Dropdown radio question | ✅ | ✅ | ✅ | ✅ |
| Button group radio question | ✅ | ✅ | ✅ | ✅ |
| Formula element | ✅ | ✅ | ✅ | ✅ |
| Formula hides result before submission | ✅ | ✅ | ✅ | ✅ |
| Layered Images results | ❌ | ❌ | ❌ | ✅ |
| Variables | ✅ | ✅ | ✅ | ✅ |
| Datasheets | ✅ | ✅ | ✅ | ✅ |
| Tables | ✅ | ✅ | ✅ | ✅ |
| CTA | ✅ | ✅ | ✅ | ✅ |
| CTA Link | ✅ | ✅ | ✅ | ✅ |
| Pro elements / features | ||||
| Radio question has images | ❌ | ✅ | ✅ | ✅ |
| Date question | ❌ | ✅ | ✅ | ✅ |
| Dates questions | ❌ | ✅ | ✅ | ✅ |
| Order list question | ❌ | ✅ | ✅ | ✅ |
| State button question | ❌ | ✅ | ✅ | ✅ |
| Switch question | ❌ | ✅ | ✅ | ✅ |
| Switch switch question | ❌ | ✅ | ✅ | ✅ |
| Switch Checkbox Question | ❌ | ✅ | ✅ | ✅ |
| File question | ❌ | ✅ | ✅ | ✅ |
| Timeslot question | ❌ | ✅ | ✅ | ✅ |
| Text question | ❌ | ✅ | ✅ | ✅ |
| Email question | ❌ | ✅ | ✅ | ✅ |
| CTA form | ❌ | ✅ | ✅ | ✅ |
| CTA form redirect | ❌ | ✅ | ✅ | ✅ |
| Zapier integration | ❌ | ✅ | ✅ | ✅ |
| Premium elements / features | ||||
| Conditional show/hide logic | ❌ | ❌ | ✅ | ✅ |
| View Break Element | ❌ | ❌ | ✅ | ✅ |
| Place question | ❌ | ❌ | ✅ | ✅ |
| Places question | ❌ | ❌ | ✅ | ✅ |
| Map list options/items | ❌ | ❌ | ✅ | ✅ |
| Coupon Question | ❌ | ❌ | ✅ | ✅ |
| Question is visible or hidden based on equation | ❌ | ❌ | ✅ | ✅ |
| Table result element | ❌ | ❌ | ✅ | ✅ |
| Signature Question | ❌ | ❌ | ✅ | ✅ |
| Custom Question | ❌ | ❌ | ✅ | ✅ |
| Settings JS Access | ❌ | ❌ | ✅ | ✅ |
| View insights | ❌ | ❌ | ✅ | ✅ |
| View interaction data | ❌ | ❌ | ✅ | ✅ |
| Track external events | ❌ | ❌ | ✅ | ✅ |
| Platinum elements / features | ||||
| Custom domains | ❌ | ❌ | ❌ | ✅ |
| Workspace Members | ✅ | ✅ | ✅ | ✅ |
| Table query functions (client) | ✅ | ✅ | ✅ | ✅ |
| Table query functions (server) | ❌ | ❌ | ❌ | ✅ |
| Layered Images Formula | ❌ | ❌ | ❌ | ✅ |
*This involves the ConvertCalculator branding on embedded calculators. Standalone pages do have a badge included, with the exception of custom domain pages available under our Platinum plan.